# | Team | Pl | Pts |
1. | HORSFORTH ST. MARGARETS U14 CHARGERS | 7 | 16 |
2. | Collingham Junior U14 Blues | 8 | 14 |
3. | WRENTHORPE RANGERS U14 | 6 | 12 |
4. | CROFTON JUNIORS U14 | 5 | 12 |
5. | New Park Bulldogs U14 | 7 | 12 |
6. | Beeston Juniors U14 | 6 | 11 |
7. | ROTHWELL JUNIORS U14 RED | 5 | 10 |
8. | GARFORTH VILLA J.F.C U14 YELLOWS | 5 | 7 |
9. | LEEDS CITY JUNIORS U14 | 5 | 6 |
10. | Stanningley Albion JFC U14 Red | 9 | 5 |
11. | Carlton & Rothwell Giants JFC U14 | 4 | 4 |
12. | BRAMLEY PHOENIX U14 | 4 | 4 |
13. | Kirkstall Crusaders JFC U14 | 5 | 4 |
14. | Oulton Athletic U14 Juniors | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe