# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Seacroft Community Colts FC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
2. | Stanningley Albion JFC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
3. | Kippax Athletic Juniors FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Leeds Juniors FC Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Middleton Park Juniors FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | North East Leeds JFC Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Woodkirk Valley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Wrenthorpe Rangers JFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Robin Hood Athletic JFC Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe