# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Woodkirk Valley FC | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 16 | 15 | 1 | 18 |
2. | Colton Juniors FC | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 34 | 13 | 21 | 16 |
3. | Gipton Juniors FC U12 Trojans | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 46 | 21 | 25 | 15 |
4. | FC Catalan Soccer Escola | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 27 | 19 | 8 | 15 |
5. | Whinmoor JFC | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 31 | 15 | 16 | 12 |
6. | Carlton & Rothwell Giants JFC Thunder | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 19 | 19 | 0 | 12 |
7. | Tingley Athletic Juniors FC | 8 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 26 | 27 | -1 | 10 |
8. | Leeds City Juniors FC | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 9 | 18 | -9 | 7 |
9. | Stanningley Albion JFC Red | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | 24 | -16 | 4 |
10. | Horsforth Galaxy FC | 7 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 11 | 30 | -19 | 1 |
11. | Winged Hussars Juniors FC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 27 | -26 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe