# | Team | Pl | Pts |
1. | SELBY TOWN FC | 13 | 37 |
2. | LEEDS CITY JUNIORS (COLTS) | 12 | 28 |
3. | amaranth juniors athletic | 12 | 27 |
4. | glen juniors | 13 | 19 |
5. | TEAM DYNAMOS WANDERERS FC | 13 | 18 |
6. | WRENTHORPE RANGERS | 11 | 16 |
7. | PUDSEY JUNIORS | 7 | 15 |
8. | pontefract sports & social | 10 | 15 |
9. | KIPPAX ATHLETIC JUNIORS | 8 | 13 |
10. | Jubo Dhol Juniors | 11 | 12 |
11. | HORSFORTH ST MARGARETS JFC (TWISTERS) | 12 | 10 |
12. | kirkstall crusaders | 3 | 9 |
13. | rothwell juniors fc ( whites ) | 9 | 6 |
14. | shadwell united jfc (athletic) | 6 | 3 |
15. | tingley athletic juniors | 13 | 3 |
16. | SHAPLA FC | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe