# | Team | Pl | Pts |
1. | Wortley FC Juniors | 13 | 33 |
2. | Scholes & Barwick FC | 10 | 24 |
3. | Churwell Lions Juniors FC | 8 | 21 |
4. | Amaranth Juniors FC | 10 | 21 |
5. | Garforth Rangers Juniors FC | 9 | 15 |
6. | Colton Juniors FC White | 12 | 9 |
7. | Hunslet Club Juniors FC Green | 9 | 6 |
8. | Rothwell Town Juniors FC Blue | 10 | 4 |
9. | Guiseley Juniors FC White | 11 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe